Dean Chynoweth
Dean Chynoweth
Born: October 30, 1968
Calgary, AB Canada
Position: D
Height: 6'1"
Weight: 191
Shoot/Catch: Right
Career: 1984-1997
Major league statistics
Minor league coaching stats
Dean Chynoweth scored 19 goals and recorded 85 assists in his 431-game career with the Medicine Hat Tigers, Springfield Indians, Capital District Islanders, Salt Lake Golden Eagles, Providence Bruins and Quebec Rafales. He began playing during the 1984 season and last took the ice during the 1997 campaign.
Medicine Hat Tigers |
Springfield Indians |
Capital District Islanders |
Salt Lake Golden Eagles |
Providence Bruins |
Quebec Rafales |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Medicine Hat Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Medicine Hat Tigers | 69 | 3 | 12 | 15 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Medicine Hat Tigers | 67 | 3 | 19 | 22 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Medicine Hat Tigers | 64 | 1 | 21 | 22 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Springfield Indians | 40 | 0 | 7 | 7 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Capital District Islanders | 44 | 1 | 5 | 6 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Capital District Islanders | 43 | 4 | 6 | 10 | 164 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Capital District Islanders | 52 | 3 | 10 | 13 | 197 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
1993-94 | IHL | Salt Lake Golden Eagles | 5 | 0 | 1 | 1 | 33 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1996-97 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1997-98 | IHL | Quebec Rafales | 15 | 2 | 2 | 4 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
1997-98 | AHL | Providence Bruins | 28 | 2 | 2 | 4 | 123 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
Totals | 431 | 19 | 85 | 104 | 1610 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 94 | 20.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Medicine Hat Tigers | 17 | 3 | 2 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Medicine Hat Tigers | 13 | 4 | 2 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Medicine Hat Tigers | 16 | 0 | 6 | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Springfield Indians | 17 | 0 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Capital District Islanders | 6 | 1 | 1 | 2 | 39 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Capital District Islanders | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 8 | 16 | 24 | 251 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |